Brandenburg Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
14
mph (NW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 30°F | 31°F | 31°F | 31°F | 29°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 14°F | 17°F | 19°F | 21°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 20°F | 23°F | 26°F | 29°F | 31°F | 32°F | 32°F | 30°F | 27°F | 26°F | 26°F | 25°F | 26°F |
| Cloudiness | 87% | 87% | 87% | 92% | 92% | 84% | 87% | 91% | 92% | 88% | 91% | 94% | 95% | 92% | 78% | 6% | 6% | 7% | 9% | 9% | 17% | 100% | 100% | 84% | 65% | 54% | 54% | 25% | 65% | 78% | 83% | 87% | 89% | 98% | 98% | 89% | 70% | 59% | 48% | 79% | 89% | 92% | 86% | 74% | 62% | 0% | 14% | 43% |
| Visibility | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 77% | 75% | 74% | 74% | 74% | 77% | 79% | 80% | 80% | 77% | 73% | 67% | 64% | 62% | 61% | 62% | 68% | 73% | 75% | 71% | 71% | 71% | 70% | 69% | 66% | 64% | 61% | 60% | 61% | 64% | 67% | 70% | 73% | 73% | 70% | 68% | 67% | 67% | 70% | 73% | 78% | 85% | 86% | 87% | 86% | 85% |
| Dew Point | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 24°F | 25°F | 27°F | 28°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 15.8 mph | 15 mph | 16.1 mph | 16 mph | 15.8 mph | 16.8 mph | 17.7 mph | 17.3 mph | 18.2 mph | 17.2 mph | 16 mph | 16.8 mph | 16.6 mph | 13.4 mph | 13.1 mph | 12.2 mph | 11.3 mph | 10.4 mph | 9.2 mph | 7.2 mph | 7.7 mph | 10.7 mph | 11.5 mph | 11.9 mph | 12.5 mph | 12.5 mph | 14.2 mph | 15.4 mph | 15.9 mph | 16.3 mph | 16.5 mph | 16 mph | 15 mph | 13.7 mph | 12.2 mph | 11.5 mph | 12.2 mph | 12.2 mph | 11.8 mph | 12.1 mph | 10.9 mph | 10.4 mph | 9.2 mph | 8.2 mph | 8.1 mph | 8.2 mph | 8.6 mph | 8.8 mph |
| Wind Direction |
![]() 290° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 322° NW | ![]() 317° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 285° WNW | ![]() 266° W | ![]() 245° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 225° SW | ![]() 224° SW | ![]() 218° SW | ![]() 219° SW | ![]() 218° SW | ![]() 225° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 266° W | ![]() 264° W | ![]() 259° W | ![]() 250° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
37 °F
|
25 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Clouds |
31 °F
|
22 °F
|
0% |
64% |
|
Monday
Jan 12 |
Clouds |
39 °F
|
27 °F
|
0% |
67% |
|
Tuesday
Jan 13 |
Clouds |
43 °F
|
33 °F
|
0% |
72% |
|
Wednesday
Jan 14 |
Snow |
36 °F
|
17 °F
|
55% |
63% |
|
Thursday
Jan 15 |
Snow |
26 °F
|
16 °F
|
30% |
64% |
|
Friday
Jan 16 |
Clouds |
30 °F
|
20 °F
|
0% |
61% |
|
Saturday
Jan 17 |
Clouds |
31 °F
|
16 °F
|
0% |
63% |
|
Sunday
Jan 18 |
Clouds |
17 °F
|
11 °F
|
0% |
49% |
|
Monday
Jan 19 |
Clouds |
24 °F
|
18 °F
|
0% |
51% |
|
Tuesday
Jan 20 |
Clouds |
16 °F
|
9 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Clouds |
26 °F
|
14 °F
|
0% |
44% |
|
Thursday
Jan 22 |
Clouds |
35 °F
|
23 °F
|
0% |
62% |
|
Friday
Jan 23 |
Clouds |
32 °F
|
23 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
27 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
20 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Brandenburg Lake News Brandenburg Lake Photos Brandenburg Lake Videos |

Login




















