![]() |
Brandenburg Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.74"
|
Wind
3
mph (WSW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 63°F | 62°F | 59°F | 56°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 48°F | 47°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 55°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 47°F | 47°F | 44°F | 44°F | 45°F | 47°F | 47°F | 44°F | 48°F | 45°F | 46°F | 47°F |
Feels Like | 66°F | 66°F | 65°F | 63°F | 62°F | 59°F | 55°F | 54°F | 53°F | 52°F | 52°F | 49°F | 49°F | 43°F | 44°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 52°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 38°F | 38°F | 38°F | 41°F | 40°F | 37°F | 41°F | 38°F | 38°F | 40°F |
Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 100% | 84% | 87% | 89% | 100% | 100% | 98% | 92% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 89% | 88% | 89% | 88% | 88% | 88% | 87% | 86% | 86% | 85% | 80% | 75% | 71% | 70% | 65% | 64% | 57% | 51% | 47% | 45% | 52% | 59% | 61% | 61% | 63% | 66% | 66% | 68% | 72% | 72% | 73% | 76% | 80% | 78% | 71% | 68% | 68% | 73% | 78% | 80% | 77% | 80% | 86% | 83% | 86% | 84% | 81% |
Dew Point | 61°F | 62°F | 61°F | 60°F | 58°F | 56°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 43°F | 41°F | 41°F | 42°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.88" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" |
Wind Speed | 17.8 mph | 18.7 mph | 15.3 mph | 13.6 mph | 12.2 mph | 12.1 mph | 8.2 mph | 9.1 mph | 8.1 mph | 9.3 mph | 10.3 mph | 9.6 mph | 10.5 mph | 11.6 mph | 8.4 mph | 10.2 mph | 10.9 mph | 9.8 mph | 10.1 mph | 11.1 mph | 11.1 mph | 9.5 mph | 7.6 mph | 7.8 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4.8 mph | 5.7 mph | 5.7 mph | 6.4 mph | 6.2 mph | 7.4 mph | 7.2 mph | 8.7 mph | 11.9 mph | 14.3 mph | 15.6 mph | 13.1 mph | 12.3 mph | 13.9 mph | 15.6 mph | 16.6 mph | 17.5 mph | 17.8 mph | 17.8 mph | 19 mph | 18.4 mph |
Wind Direction |
![]() 253° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 275° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 319° NW | ![]() 304° NW | ![]() 313° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 2° N | ![]() 0° N | ![]() 356° N | ![]() 349° N | ![]() 354° N | ![]() 29° NNE | ![]() 48° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 76° ENE | ![]() 102° ESE | ![]() 87° E | ![]() 92° E | ![]() 97° E | ![]() 101° E | ![]() 92° E | ![]() 102° ESE | ![]() 95° E | ![]() 97° E | ![]() 95° E | ![]() 85° E | ![]() 95° E | ![]() 92° E | ![]() 89° E | ![]() 91° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Rain |
72 °F
|
57 °F
|
100% |
68% |
Saturday
Apr 19 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
65% |
Sunday
Apr 20 |
![]() Rain |
52 °F
|
42 °F
|
100% |
78% |
Monday
Apr 21 |
![]() Rain |
61 °F
|
44 °F
|
100% |
84% |
Tuesday
Apr 22 |
![]() Rain |
63 °F
|
37 °F
|
100% |
58% |
Wednesday
Apr 23 |
![]() Rain |
66 °F
|
49 °F
|
100% |
49% |
Thursday
Apr 24 |
![]() Rain |
66 °F
|
47 °F
|
100% |
65% |
Friday
Apr 25 |
![]() Clouds |
57 °F
|
42 °F
|
80% |
73% |
Saturday
Apr 26 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
56% |
Sunday
Apr 27 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
41% |
Monday
Apr 28 |
![]() Rain |
68 °F
|
45 °F
|
100% |
64% |
Tuesday
Apr 29 |
![]() Rain |
54 °F
|
45 °F
|
100% |
65% |
Wednesday
Apr 30 |
![]() Clear |
61 °F
|
39 °F
|
0% |
49% |
Thursday
May 1 |
![]() Clouds |
67 °F
|
45 °F
|
0% |
48% |
Friday
May 2 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
51% |
Saturday
May 3 |
![]() Rain |
70 °F
|
59 °F
|
100% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brandenburg Lake News Brandenburg Lake Photos Brandenburg Lake Videos |