![]() |
Brandenburg Lake Weather Center
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
7
mph (WSW)
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 74°F | 75°F | 77°F | 77°F | 74°F | 72°F | 70°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 57°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 64°F | 65°F | 66°F | 65°F | 64°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 47°F | 53°F |
Feels Like | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 74°F | 72°F | 71°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 59°F | 62°F | 64°F | 64°F | 63°F | 62°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 43°F | 42°F | 41°F | 44°F | 51°F |
Cloudiness | 15% | 18% | 27% | 38% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 81% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 97% | 99% | 100% | 98% | 95% | 90% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 93% | 97% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 67% | 63% | 60% | 57% | 61% | 64% | 78% | 85% | 85% | 83% | 86% | 89% | 89% | 91% | 91% | 91% | 93% | 94% | 94% | 95% | 93% | 91% | 89% | 81% | 62% | 46% | 38% | 36% | 35% | 40% | 50% | 57% | 60% | 61% | 63% | 63% | 61% | 60% | 62% | 66% | 75% | 82% | 86% | 86% | 79% | 66% |
Dew Point | 64°F | 63°F | 62°F | 62°F | 62°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 50°F | 47°F | 43°F | 39°F | 38°F | 37°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 36°F | 35°F | 34°F | 35°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" |
Wind Speed | 11.2 mph | 10.1 mph | 9.5 mph | 9.7 mph | 9.8 mph | 12.3 mph | 4.9 mph | 1.4 mph | 2.9 mph | 6.2 mph | 7.5 mph | 5.7 mph | 5.7 mph | 6.3 mph | 8.1 mph | 7.9 mph | 8.1 mph | 7.3 mph | 8 mph | 10.6 mph | 8.2 mph | 9.3 mph | 9.5 mph | 9 mph | 8.9 mph | 10 mph | 10.2 mph | 11 mph | 10.5 mph | 10 mph | 10.5 mph | 8.5 mph | 6.5 mph | 6.4 mph | 5.8 mph | 6 mph | 7.3 mph | 7.4 mph | 6.9 mph | 7.1 mph | 6.7 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.8 mph | 6.1 mph | 5.5 mph | 6.4 mph |
Wind Direction |
![]() 238° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 317° NW | ![]() 330° NNW | ![]() 9° N | ![]() 50° NE | ![]() 348° NNW | ![]() 4° N | ![]() 2° N | ![]() 7° N | ![]() 349° N | ![]() 340° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 349° N | ![]() 337° NNW | ![]() 8° N | ![]() 4° N | ![]() 3° N | ![]() 4° N | ![]() 2° N | ![]() 11° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 358° N | ![]() 354° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 354° N | ![]() 357° N | ![]() 1° N | ![]() 5° N | ![]() 6° N | ![]() 2° N | ![]() 10° N | ![]() 16° NNE | ![]() 11° N | ![]() 7° N | ![]() 360° N | ![]() 18° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
77 °F
|
60 °F
|
100% |
67% |
Tuesday
Oct 7 |
![]() Rain |
66 °F
|
50 °F
|
100% |
62% |
Wednesday
Oct 8 |
![]() Clear |
64 °F
|
45 °F
|
0% |
40% |
Thursday
Oct 9 |
![]() Clear |
64 °F
|
45 °F
|
0% |
32% |
Friday
Oct 10 |
![]() Rain |
62 °F
|
45 °F
|
95% |
43% |
Saturday
Oct 11 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
55% |
Sunday
Oct 12 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
66% |
Monday
Oct 13 |
![]() Rain |
64 °F
|
52 °F
|
20% |
61% |
Tuesday
Oct 14 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Rain |
58 °F
|
51 °F
|
100% |
94% |
Thursday
Oct 16 |
![]() Rain |
65 °F
|
49 °F
|
100% |
64% |
Friday
Oct 17 |
![]() Clear |
70 °F
|
46 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Rain |
67 °F
|
46 °F
|
100% |
92% |
Sunday
Oct 19 |
![]() Clear |
60 °F
|
41 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Rain |
62 °F
|
46 °F
|
100% |
35% |
Tuesday
Oct 21 |
![]() Rain |
60 °F
|
48 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brandenburg Lake News Brandenburg Lake Photos Brandenburg Lake Videos |